Description
BiopterinisanendogenouspterincoenzymethatactsasacofactorforaminoacidhydroxylasesthatproduceneurotransmittersandbindNOStostimulateNOrelease.
BiopterinisanendogenouspterincoenzymethatactsasacofactorforaminoacidhydroxylasesthatproduceneurotransmittersandbindNOStostimulateNOrelease.
CasNo. | 22150-76-1 |
---|---|
Purity | ≥98% |
Formula | C9H11N5O3 |
FormulaWt. | 237.22 |
ChemicalName | 2-Amino-6-[(1R,2S)-1,2-dihydroxypropyl]-4(1H)-pteridinone |
IUPACName | 2-amino-6-(1,2-dihydroxypropyl)-1H-pteridin-4-oneInChI:InChI=1S/C9H11N5O3/c1-3(15)6(16)4-2-11-7-5(12-4)8(17)14-9(10)13-7/h4-3,6,15-16H,1H3,(H3,10,11,13,14,17) |
Synonym | PterinHB2,L-Erythro-Biopterin,L-Biopterin. |
MeltingPoint | 250-280°C(chars) |
Solubility | Solubleinalcohol,ether,acetone,orbenzene. |
Appearance | Faintyellowtofaintbrownpowder |
StoreTemp | -20°C |
---|---|
ShipTemp | Ambient |
MSDS | B3458MSDSPDF |
---|---|
InfoSheet | B3458InfoSheetPDF |
LongoN.Disordersofbiopterinmetabolism.JInheritMetabDis.2009Jun;32(3):333-42.Erratumin:JInheritMetabDis.2009Jun;32(3):457.PMID:19234759.
LiHY,YaoYM,ShiZG.TheBIOLOGicaleffectoftetrahydrobiopterinanditspotentialroleinsepsis.ShengLiKeXueJinZhan.1999Oct;30(4):303-8.PMID:12532822.