Description
RanitidineisaninverseagoNISTatH2histaminereceptors,inducingreceptordesensitizationandinhibitingdownstreamsignaling.Ranitidinedisplaysantacidactivityandisclinicallyusedtotreatpepticulcerdiseaseandgastroesophagealrefluxdisease(GERD).
RanitidineisaninverseagoNISTatH2histaminereceptors,inducingreceptordesensitizationandinhibitingdownstreamsignaling.Ranitidinedisplaysantacidactivityandisclinicallyusedtotreatpepticulcerdiseaseandgastroesophagealrefluxdisease(GERD).
| CasNo. | 66357-59-3 |
|---|---|
| Purity | ≥98% |
| Formula | C13H22N4O3S•HCl |
| FormulaWt. | 350.86 |
| ChemicalName | N-[2-[[[-5-[(Dimethylamino)methyl]-2-furanyl]-methyl]thio]ethyl]-N"-methyl-2-nitro-1,1-ethenediamine |
| IUPACName | (E)-1-N"-[2-[[5-[(dimethylamino)methyl]furan-2-yl]methylsulfanyl]ethyl]-1-N-methyl-2-nitroethene-1,1-diamine;hydrochloride |
| Synonym | Azantac;Melfax;Noctone;Ranidil;Taural;Trigger;Ulcex;Zantac;Zantic |
| MeltingPoint | 133-134°C |
| Solubility | Solubleinaceticacid,waterandmethanol.Slightlysolubleinethanol.Practicallyinsolubleinchloroform. |
| Appearance | Whitetooffwhitepowder |
| StoreTemp | Ambient |
|---|---|
| ShipTemp | Ambient |
| InfoSheet | R0253InfoSheetPDF |
|---|
AlonsoN,MonczorF,EcheverríaE,etal.SignaltransductionmechanismofbiasedligandsathistamineH2receptors.BiochemJ.2014Apr1;459(1):117-26.PMID:24417223.
Rodriguez-StanleyS,CiociolaAA,ZubaidiS,etal.Asingledoseofranitidine150mgmodulatesoesophagealacidsensitivityinpatientswithfunctionalheartburn.AlimentPharmacolTher.2004Nov1;20(9):975-82.PMID:15521845.