Description
Closantelisananti-parasitic/anti-helminthiccompoundthatinhibitschitinaseOvCHT1.Closantelalsoactsasaprotonophore,inhibitingnematodedevelopment.
Closantelisananti-parasitic/anti-helminthiccompoundthatinhibitschitinaseOvCHT1.Closantelalsoactsasaprotonophore,inhibitingnematodedevelopment.
| CasNo. | 61438-64-0 |
|---|---|
| Purity | ≥98% |
| Formula | C22H14Cl2I2N2O2Na |
| FormulaWt. | 686.06 |
| ChemicalName | N-[5-Chloro-4-[(4-chlorophenyl)cyanomethyl]-2-methylphenyl]-2-hydroxy-3,5-di-iodobenzamide |
| IUPACName | sodium;2-[[5-chloro-4-[(4-chlorophenyl)-cyanomethyl]-2-methylphenyl]carbamoyl]-4,6-diiodophenolate |
| Synonym | Flukiver;Seponver |
| MeltingPoint | 217.8°C |
| Solubility | Insolubleinwater. |
| Appearance | WhitetoyellowishPowder |
| StoreTemp | Ambient |
|---|---|
| ShipTemp | Ambient |
| MSDS | C4758MSDSPDF |
|---|---|
| InfoSheet | C4758InfoSheetPDF |
GooyitM,TricocheN,LustigmanS,etal.DualProtonophore-ChitinaseInhibitorsDramaticallyAffectO.volvulusMolting.JMedChem.2014Jun20.[Epubaheadofprint].PMID:24918716.