Description
Glucagon (19-29) is also known as miniglucagon, an endogenous short peptide co-released with glucagon. Miniglucagon inhibits insulin secretion from pancreatic β-cells in a Ca2+-dependent manner.
Glucagon (19-29) is also known as miniglucagon, an endogenous short peptide co-released with glucagon. Miniglucagon inhibits insulin secretion from pancreatic β-cells in a Ca2+-dependent manner.
| Cas No. | 64790-15-4 |
|---|---|
| Purity | ≥95% |
| Formula | C61H89N15O18S |
| Formula Wt. | 1352.54 |
| IUPAC Name | (3S)-4-[[(2S)-1-[[(2S)-1-[[(2S)-5-amino-1-[[(2S)-1-[[(2S)-1-[[(2S)-1-[[(2S)-4-amino-1-[[(1S,2S)-1-carboxy-2-hydroxypropyl]amino]-1,4-dioxobutan-2-yl]amino]-4-methylsulfanyl-1-oxobutan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxopropan-2-yl]amino]-1,5-dioxopentan-2-yl]amino]-3-methyl-1-oxobutan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]amino]-3-[[(2S)-5-amino-2-[[(2S)-2-aminopropanoyl]amino]-5-oxopentanoyl]amino]-4-oxobutanoic acid |
| Synonym | Des(1-18) glucagon, Miniglucagon |
| Appearance | White to off white powder |
| Store Temp | -20°C |
|---|---|
| Ship Temp | Ambient |
| Info Sheet | G4479 Info Sheet PDF |
|---|
Bataille D, Fontés G, Costes S, et al. The glucagon-miniglucagon interplay: a new level in the metabolic regulation. Ann N Y Acad Sci. 2006 Jul;1070:161-6. PMID: 16888159.
Dalle S, Fontés G, Lajoix AD, et al. Miniglucagon (glucagon 19-29): a novel regulator of the pancreatic islet physiology. Diabetes. 2002 Feb;51(2):406-12. PMID: 11812748.
Dalle S, Smith P, Blache P, et al. Miniglucagon (glucagon 19-29), a potent and efficient inhibitor of secretagogue-induced insulin release through a Ca2+ pathway. J Biol Chem. 1999 Apr 16;274(16):10869-76. PMID: 10196164.